<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Larrigan &#124; Visualist, Outdoorsman</title>
	<atom:link href="http://jordanlarrigan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanlarrigan.com</link>
	<description>A journey through human and computer interaction</description>
	<lastBuildDate>Fri, 18 Jun 2010 00:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bear Grylls at E3</title>
		<link>http://jordanlarrigan.com/2010/06/bear-grylls-e3/</link>
		<comments>http://jordanlarrigan.com/2010/06/bear-grylls-e3/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:04:13 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bear Grylls]]></category>
		<category><![CDATA[E3]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=412</guid>
		<description><![CDATA[Photos from my recent encounter with Bear Grylls at E3. The book he signed is called &#8220;The Kid Who Climbed Everest: The Incredible Story of a 23-Year-Old&#8217;s Summit of Mt. Everest&#8220;.]]></description>
			<content:encoded><![CDATA[<p>Photos from my recent encounter with Bear Grylls at E3. The book he signed is called &#8220;<a title="Bear Grylls" href="http://www.amazon.com/Kid-Who-Climbed-Everest-23-Year-Olds/dp/1592284930/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1276819367&amp;sr=8-1">The Kid Who Climbed Everest: The Incredible Story of a 23-Year-Old&#8217;s Summit of Mt. Everest</a>&#8220;.</p>
<div class="grid_5 alpha"><a title="Bear Grylls at E3 by Jordan Larrigan2, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan2/4710578564/"><img src="http://farm5.static.flickr.com/4036/4710578564_7f187169e1_b.jpg" alt="Bear Grylls at E3" width="380" height="507" title="Bear Grylls at E3" /></a></div>
<div class="grid_5 omega"><a title="Bear Grylls at E3 by Jordan Larrigan2, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan2/4710577852/"><img src="http://farm5.static.flickr.com/4054/4710577852_1509c63d61_b.jpg" alt="Bear Grylls at E3" width="380" height="507" title="Bear Grylls at E3" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/06/bear-grylls-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina the Elephant</title>
		<link>http://jordanlarrigan.com/2010/06/tina-elephant/</link>
		<comments>http://jordanlarrigan.com/2010/06/tina-elephant/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:39:10 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[San Diego Zoo]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=401</guid>
		<description><![CDATA[Both captive and captivating, she waits. Her eyes reaching out from behind the steel, longing for what once was. While the masses saunter past her, the sound of her infant calf grows faint and like the human idiomatic expressions of her kind, her memory serves her well. Perhaps too well, for it would be easier [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tina at the San Diego Zoo by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4660487159/"><img src="http://farm5.static.flickr.com/4054/4660487159_11faa3e4c5_b.jpg" alt="Tina at the San Diego Zoo" width="780" height="520" title="Tina the Elephant" /></a></p>
<blockquote><p>Both captive and captivating, she waits. Her eyes reaching out from behind the steel, longing for what once was.</p>
<p>While the masses saunter past her, the sound of her infant calf grows faint and like the human idiomatic expressions of her kind, her memory serves her well.</p>
<p>Perhaps too well, for it would be easier to forget than to long for what shall never be again.</p></blockquote>
<p>Photography by Jordan Larrigan, Poetry by <a href="http://miataylor.com/">Mia Taylor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/06/tina-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summit Crew</title>
		<link>http://jordanlarrigan.com/2010/03/summit-crew/</link>
		<comments>http://jordanlarrigan.com/2010/03/summit-crew/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:22:59 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bill Tetreault]]></category>
		<category><![CDATA[Drew Larrigan]]></category>
		<category><![CDATA[Jordan Larrigan]]></category>
		<category><![CDATA[Josh Timm]]></category>
		<category><![CDATA[Upper Yosemite Falls]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=394</guid>
		<description><![CDATA[The cast of this months Upper Yosemite Falls summit team. Myself Jordan Larrigan The Bro Drew Larrigan The Kid down the street Josh Timm The Paramedic Bill Tetreault]]></description>
			<content:encoded><![CDATA[<p>The cast of this months Upper Yosemite Falls summit team. </p>
<p>Myself Jordan Larrigan<br />
<a href="http://www.flickr.com/photos/jordanlarrigan/4436845997/" title="Jordan Larrigan in Yosemite by Jordan Larrigan, on Flickr"><img src="http://farm3.static.flickr.com/2713/4436845997_7dc3740b97_b.jpg" width="780" height="520" alt="Jordan Larrigan in Yosemite" title="The Summit Crew" /></a></p>
<p>The Bro Drew Larrigan<br />
<a href="http://www.flickr.com/photos/jordanlarrigan/4436845089/" title="Drew Larrigan in Yosemite by Jordan Larrigan, on Flickr"><img src="http://farm5.static.flickr.com/4056/4436845089_ac4bf937a0_b.jpg" width="780" height="520" alt="Drew Larrigan in Yosemite" title="The Summit Crew" /></a></p>
<p>The Kid down the street Josh Timm<br />
<a href="http://www.flickr.com/photos/jordanlarrigan/4437620178/" title="Josh Timm in Yosemite by Jordan Larrigan, on Flickr"><img src="http://farm3.static.flickr.com/2791/4437620178_05996d5fd8_b.jpg" width="780" height="520" alt="Josh Timm in Yosemite" title="The Summit Crew" /></a></p>
<p>The Paramedic Bill Tetreault<br />
<a href="http://www.flickr.com/photos/jordanlarrigan/4436843327/" title="Bill Tetreault in Yosemite by Jordan Larrigan, on Flickr"><img src="http://farm5.static.flickr.com/4052/4436843327_4561e0cbf9_b.jpg" width="780" height="520" alt="Bill Tetreault in Yosemite" title="The Summit Crew" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/03/summit-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite in January</title>
		<link>http://jordanlarrigan.com/2010/02/yosemite-january/</link>
		<comments>http://jordanlarrigan.com/2010/02/yosemite-january/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:13:41 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=355</guid>
		<description><![CDATA[Photos from a recent trip in January of 2010 to Yosemite. This was the first trip that I attempted and successfully hiked up Yosemite Falls. It was not as hard as I expected but it was fairly brutal. Never ending switch backs for roughly 95% of the 2,600 foot elevation gain. I highly recommend taking [...]]]></description>
			<content:encoded><![CDATA[<p>Photos from a recent trip in January of 2010 to Yosemite. This was the first trip that I attempted and successfully hiked up Yosemite Falls. It was not as hard as I expected but it was fairly brutal. Never ending switch backs for roughly 95% of the 2,600 foot elevation gain. I highly recommend taking a break at the semi-hidden mid falls detour.</p>
<p>If you go during the winter and take the detour you can watch the falls go from water to snow. Check out the photos to see the mountain of snow that forms.</p>
<div class="grid_5 alpha">
<p>From the base of Yosemite Falls</p>
<p><a title="Yosemite - 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4311260293/"><img src="http://farm3.static.flickr.com/2516/4311260293_34397065cc.jpg" alt="Yosemite - 1/10" width="380" height="570" title="Yosemite in January" /></a></p>
</div>
<div class="grid_5 omega">
<p>From middle of Yosemite Falls</p>
<p><a title="Yosemite 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4322259079/"><img src="http://farm3.static.flickr.com/2703/4322259079_e689ccf694.jpg" alt="Yosemite 1/10" width="380 height=" title="Yosemite in January" /></a></p>
</div>
<p>View from the top of Yosemite Falls.</p>
<p><a title="Yosemite 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4358916874/"><img src="http://farm5.static.flickr.com/4009/4358916874_97fb2b541e_b.jpg" alt="Yosemite 1/10" width="780" height="520" title="Yosemite in January" /></a></p>
<p><a title="Yosemite 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4312004096/"><img src="http://farm5.static.flickr.com/4021/4312004096_d540398435_o.jpg" alt="Yosemite 1/10" width="780" height="520" title="Yosemite in January" /></a></p>
<p><a title="Yosemite 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4322259275/"><img src="http://farm3.static.flickr.com/2738/4322259275_812bf91e8e_o.jpg" alt="Yosemite 1/10" width="780" height="520" title="Yosemite in January" /></a></p>
<p>Random Leaf</p>
<p><a title="Yosemite - 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4311996078/"><img src="http://farm3.static.flickr.com/2783/4311996078_5a8c4f6724_o.jpg" alt="Yosemite - 1/10" width="780" height="520" title="Yosemite in January" /></a></p>
<p>Smooth rolling spring</p>
<p><a title="Yosemite - 1/10 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4311995902/"><img src="http://farm3.static.flickr.com/2797/4311995902_cc78870364_o.jpg" alt="Yosemite - 1/10" width="780" height="520" title="Yosemite in January" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/02/yosemite-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process for Visualizing Data</title>
		<link>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/</link>
		<comments>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:53:28 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=343</guid>
		<description><![CDATA[From Visualizing Data by Ben Fry Acquire Obtain the data, whether from a file on a disk or a source over a network. Parse Provide some structure for the data&#8217;s meaning, and order it into categories. Filter Remove all but the data of interest. Mine Apply methods from statics or data minining as a way [...]]]></description>
			<content:encoded><![CDATA[<p>From Visualizing Data by Ben Fry</p>
<blockquote><p>Acquire<br />
Obtain the data, whether from a file on a disk or a source over a network.</p>
<p>Parse<br />
Provide some structure for the data&#8217;s meaning, and order it into categories.</p>
<p>Filter<br />
Remove all but the data of interest.</p>
<p>Mine<br />
Apply methods from statics or data minining as a way to discern patterns or place the data in mathermatical contxt.</p>
<p>Represent<br />
Choose a basic visual model, such as bar graph, list or tree</p>
<p>Refine<br />
Improve the basic representation to make it clearer and more visually engaing</p>
<p>Interact<br />
Add methods for manipulating the data or controlling what features are visible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChalkNoise</title>
		<link>http://jordanlarrigan.com/2010/01/chalknoise/</link>
		<comments>http://jordanlarrigan.com/2010/01/chalknoise/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:44:50 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=321</guid>
		<description><![CDATA[Finally finished up the chalknoise app. Feel free to download it and use it with your own music. Mac &#8211; Linux &#8211; Windows I added a few features to make it a bit more interactive. Press the following buttons to change the visualizer. 1 &#8211; 3 = Change intensity. *Note volume will also effect the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally finished up the chalknoise app. Feel free to download it and use it with your own music.</p>
<p><a href="http://jordanlarrigan.com/downloads/ChalkNoiseV1.macosx.zip">Mac</a> &#8211; <a href="http://jordanlarrigan.com/downloads/ChalkNoiseV1.linux.zip">Linux</a> &#8211; <a href="http://jordanlarrigan.com/downloads/ChalkNoiseV1.windows.zip">Windows</a></p>
<p>I added a few features to make it a bit more interactive. Press the following buttons to change the visualizer.</p>
<p>1 &#8211; 3 = Change intensity. *Note volume will also effect the intensity. 1 = low, 2 = medium, 3 = high.<br />
a = Turn on auto Color switcher (default)<br />
m = Turn on manual color switcher. Mouse click or space bar to change color.</p>
<p>This was written in processing using the minim library. Organic movements are generated using perlin noise. To mix in the audio I used minim to read FFT. I  created an average spectrum out of the FFT to simulate an overall &#8220;feel&#8221; to the song. Once I found the right averages I multiplied those values by the perlin noise function. This results in the lines becoming more intense as the song increases intensity. I spent quite a long time on the perlin noise trying to get it to &#8220;snake&#8221; around rather then explode around. I felt this was a bit more interesting effect. For more on perlin noise check out Daniel Shiffman&#8217;s web site <a href="http://www.shiffman.net/teaching/nature/week-1/">http://www.shiffman.net/teaching/nature/week-1/</a>. For more on minim check out <a href="http://code.compartmental.net/tools/minim/">http://code.compartmental.net/tools/minim/</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="750" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8416987&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="750" height="422" src="http://vimeo.com/moogaloop.swf?clip_id=8416987&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8416987">ChalkNoise</a> from <a href="http://vimeo.com/user498644">Jordan Larrigan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/01/chalknoise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio Squares</title>
		<link>http://jordanlarrigan.com/2009/12/audio-squares/</link>
		<comments>http://jordanlarrigan.com/2009/12/audio-squares/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:51:39 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=308</guid>
		<description><![CDATA[Built with processing using the minim library to analyze the FFT (Fast Fourier Transform). The music is &#8220;Neelix &#8211; Disco Decay (Felguk Mix)&#8221;. For the HD version of the video http://vimeo.com/8130916. I also uploaded the app so you can download and use it on your own music. Windows &#8211; Linux &#8211; Mac]]></description>
			<content:encoded><![CDATA[<p>Built with processing using the minim library to analyze the FFT (Fast Fourier Transform). The music is &#8220;Neelix &#8211; Disco Decay (Felguk Mix)&#8221;. For the HD version of the video <a href="http://vimeo.com/8130916">http://vimeo.com/8130916</a>. I also uploaded the app so you can download and use it on your own music.</p>
<p><a href="http://jordanlarrigan.com/downloads/SoundSquaresV1.windows.zip">Windows </a> &#8211;  <a href="http://jordanlarrigan.com/downloads/SoundSquaresV1.linux.zip">Linux</a> &#8211;  <a href="http://jordanlarrigan.com/downloads/SoundSquaresV1.macosx.zip">Mac</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="750" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8130916&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="750" height="422" src="http://vimeo.com/moogaloop.swf?clip_id=8130916&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/12/audio-squares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Experiment in Math is Beautiful</title>
		<link>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/</link>
		<comments>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:14:21 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=301</guid>
		<description><![CDATA[I have been obsessed with learning wisdom through math lately. These photos are the first of my many experiments. Please click and view them full screen. Prints are available by request only.]]></description>
			<content:encoded><![CDATA[<p>I have been obsessed with learning wisdom through math lately. These photos are the first of my many experiments. Please click and view them full screen. Prints are available by request only.</p>
<p><a title="1 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4164890013/"><img src="http://farm3.static.flickr.com/2709/4164890013_38165c078c_o.jpg" alt="4164890013 38165c078c o First Experiment in Math is Beautiful" width="780" height="520" title="First Experiment in Math is Beautiful" /></a></p>
<p><a title="2 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4164890271/"><img src="http://farm3.static.flickr.com/2787/4164890271_bfd54338d1_o.jpg" alt="4164890271 bfd54338d1 o First Experiment in Math is Beautiful" width="780" height="520" title="First Experiment in Math is Beautiful" /></a></p>
<p><a title="3 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4165648546/"><img src="http://farm3.static.flickr.com/2630/4165648546_7db486d954_o.jpg" alt="4165648546 7db486d954 o First Experiment in Math is Beautiful" width="780" height="520" title="First Experiment in Math is Beautiful" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing + Minim + Beats</title>
		<link>http://jordanlarrigan.com/2009/10/processing-minim-beats/</link>
		<comments>http://jordanlarrigan.com/2009/10/processing-minim-beats/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:40:19 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=298</guid>
		<description><![CDATA[Yawn&#8230; it&#8217;s been a long day but I finally finished a hack of a visualizer for my beats. It&#8217;s pretty sloppy code and not that exciting but it was fun to build. Eventually I will add a bit more but for now this is as far as I am going. The beat is called doubtful [...]]]></description>
			<content:encoded><![CDATA[<p>Yawn&#8230; it&#8217;s been a long day but I finally finished a hack of a visualizer for my beats. It&#8217;s pretty sloppy code and not that exciting but it was fun to build. Eventually I will add a bit more but for now this is as far as I am going. The beat is called doubtful and the code was made in processing and minim.</p>
<p>You need to wait a few seconds for it to load up.</p>
<p style="text-align: center;"><a title="DoubtBeat" href="http://jordanlarrigan.com/processing/doubtbeat/" target="_blank"><strong>Click here</strong></a><strong> </strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/10/processing-minim-beats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimenting with Boredom</title>
		<link>http://jordanlarrigan.com/2009/10/experimenting-with-boredom/</link>
		<comments>http://jordanlarrigan.com/2009/10/experimenting-with-boredom/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:36:50 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=294</guid>
		<description><![CDATA[I have super busy  recently which means little time for creativity. Not being able to create and express myself is a draining experience. So, I came up with an quick way to satisfy the intense craving to create. See the result below. When ever you find yourself on the side of the majority, it is [...]]]></description>
			<content:encoded><![CDATA[<p>I have super busy  recently which means little time for creativity. Not being able to create and express myself is a draining experience. So, I came up with an quick way to satisfy the intense craving to create. See the result below.</p>
<blockquote>
<p style="text-align: center;">When ever you find yourself on the side of the majority, it is time to pause and reflect.</p>
</blockquote>
<p><a title="IMG_4189 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4015276733/"><img src="http://farm4.static.flickr.com/3494/4015276733_b6f7893b23_o.jpg" alt="IMG_4189" width="780" height="520" title="Experimenting with Boredom" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/10/experimenting-with-boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
