<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jordan Larrigan &#124; Visualist, Outdoorsman</title>
	<link>http://jordanlarrigan.com</link>
	<description>A journey through human and computer interaction</description>
	<lastBuildDate>Fri, 18 Jun 2010 00:04:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Bear Grylls at E3</title>
		<description><![CDATA[Photos from my recent encounter with Bear Grylls at E3. The book he signed is called &#8220;The Kid Who Climbed Everest: The Incredible Story of a 23-Year-Old&#8217;s Summit of Mt. Everest&#8220;.]]></description>
		<link>http://jordanlarrigan.com/2010/06/bear-grylls-e3/</link>
			</item>
	<item>
		<title>Tina the Elephant</title>
		<description><![CDATA[Both captive and captivating, she waits. Her eyes reaching out from behind the steel, longing for what once was. While the masses saunter past her, the sound of her infant calf grows faint and like the human idiomatic expressions of her kind, her memory serves her well. Perhaps too well, for it would be easier [...]]]></description>
		<link>http://jordanlarrigan.com/2010/06/tina-elephant/</link>
			</item>
	<item>
		<title>The Summit Crew</title>
		<description><![CDATA[The cast of this months Upper Yosemite Falls summit team. Myself Jordan Larrigan The Bro Drew Larrigan The Kid down the street Josh Timm The Paramedic Bill Tetreault]]></description>
		<link>http://jordanlarrigan.com/2010/03/summit-crew/</link>
			</item>
	<item>
		<title>Yosemite in January</title>
		<description><![CDATA[Photos from a recent trip in January of 2010 to Yosemite. This was the first trip that I attempted and successfully hiked up Yosemite Falls. It was not as hard as I expected but it was fairly brutal. Never ending switch backs for roughly 95% of the 2,600 foot elevation gain. I highly recommend taking [...]]]></description>
		<link>http://jordanlarrigan.com/2010/02/yosemite-january/</link>
			</item>
	<item>
		<title>Process for Visualizing Data</title>
		<description><![CDATA[From Visualizing Data by Ben Fry Acquire Obtain the data, whether from a file on a disk or a source over a network. Parse Provide some structure for the data&#8217;s meaning, and order it into categories. Filter Remove all but the data of interest. Mine Apply methods from statics or data minining as a way [...]]]></description>
		<link>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/</link>
			</item>
	<item>
		<title>ChalkNoise</title>
		<description><![CDATA[Finally finished up the chalknoise app. Feel free to download it and use it with your own music. Mac &#8211; Linux &#8211; Windows I added a few features to make it a bit more interactive. Press the following buttons to change the visualizer. 1 &#8211; 3 = Change intensity. *Note volume will also effect the [...]]]></description>
		<link>http://jordanlarrigan.com/2010/01/chalknoise/</link>
			</item>
	<item>
		<title>Audio Squares</title>
		<description><![CDATA[Built with processing using the minim library to analyze the FFT (Fast Fourier Transform). The music is &#8220;Neelix &#8211; Disco Decay (Felguk Mix)&#8221;. For the HD version of the video http://vimeo.com/8130916. I also uploaded the app so you can download and use it on your own music. Windows &#8211; Linux &#8211; Mac]]></description>
		<link>http://jordanlarrigan.com/2009/12/audio-squares/</link>
			</item>
	<item>
		<title>First Experiment in Math is Beautiful</title>
		<description><![CDATA[I have been obsessed with learning wisdom through math lately. These photos are the first of my many experiments. Please click and view them full screen. Prints are available by request only.]]></description>
		<link>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/</link>
			</item>
	<item>
		<title>Processing + Minim + Beats</title>
		<description><![CDATA[Yawn&#8230; it&#8217;s been a long day but I finally finished a hack of a visualizer for my beats. It&#8217;s pretty sloppy code and not that exciting but it was fun to build. Eventually I will add a bit more but for now this is as far as I am going. The beat is called doubtful [...]]]></description>
		<link>http://jordanlarrigan.com/2009/10/processing-minim-beats/</link>
			</item>
	<item>
		<title>Experimenting with Boredom</title>
		<description><![CDATA[I have super busy  recently which means little time for creativity. Not being able to create and express myself is a draining experience. So, I came up with an quick way to satisfy the intense craving to create. See the result below. When ever you find yourself on the side of the majority, it is [...]]]></description>
		<link>http://jordanlarrigan.com/2009/10/experimenting-with-boredom/</link>
			</item>
</channel>
</rss>
