<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Larrigan &#124; Visualist, Outdoorsman &#187; processing</title>
	<atom:link href="http://jordanlarrigan.com/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanlarrigan.com</link>
	<description>A journey through human and computer interaction</description>
	<lastBuildDate>Fri, 18 Jun 2010 00:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Process for Visualizing Data</title>
		<link>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/</link>
		<comments>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:53:28 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=343</guid>
		<description><![CDATA[From Visualizing Data by Ben Fry Acquire Obtain the data, whether from a file on a disk or a source over a network. Parse Provide some structure for the data&#8217;s meaning, and order it into categories. Filter Remove all but the data of interest. Mine Apply methods from statics or data minining as a way [...]]]></description>
			<content:encoded><![CDATA[<p>From Visualizing Data by Ben Fry</p>
<blockquote><p>Acquire<br />
Obtain the data, whether from a file on a disk or a source over a network.</p>
<p>Parse<br />
Provide some structure for the data&#8217;s meaning, and order it into categories.</p>
<p>Filter<br />
Remove all but the data of interest.</p>
<p>Mine<br />
Apply methods from statics or data minining as a way to discern patterns or place the data in mathermatical contxt.</p>
<p>Represent<br />
Choose a basic visual model, such as bar graph, list or tree</p>
<p>Refine<br />
Improve the basic representation to make it clearer and more visually engaing</p>
<p>Interact<br />
Add methods for manipulating the data or controlling what features are visible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/01/process-for-visualizing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChalkNoise</title>
		<link>http://jordanlarrigan.com/2010/01/chalknoise/</link>
		<comments>http://jordanlarrigan.com/2010/01/chalknoise/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:44:50 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=321</guid>
		<description><![CDATA[Finally finished up the chalknoise app. Feel free to download it and use it with your own music. Mac &#8211; Linux &#8211; Windows I added a few features to make it a bit more interactive. Press the following buttons to change the visualizer. 1 &#8211; 3 = Change intensity. *Note volume will also effect the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally finished up the chalknoise app. Feel free to download it and use it with your own music.</p>
<p><a href="http://jordanlarrigan.com/downloads/ChalkNoiseV1.macosx.zip">Mac</a> &#8211; <a href="http://jordanlarrigan.com/downloads/ChalkNoiseV1.linux.zip">Linux</a> &#8211; <a href="http://jordanlarrigan.com/downloads/ChalkNoiseV1.windows.zip">Windows</a></p>
<p>I added a few features to make it a bit more interactive. Press the following buttons to change the visualizer.</p>
<p>1 &#8211; 3 = Change intensity. *Note volume will also effect the intensity. 1 = low, 2 = medium, 3 = high.<br />
a = Turn on auto Color switcher (default)<br />
m = Turn on manual color switcher. Mouse click or space bar to change color.</p>
<p>This was written in processing using the minim library. Organic movements are generated using perlin noise. To mix in the audio I used minim to read FFT. I  created an average spectrum out of the FFT to simulate an overall &#8220;feel&#8221; to the song. Once I found the right averages I multiplied those values by the perlin noise function. This results in the lines becoming more intense as the song increases intensity. I spent quite a long time on the perlin noise trying to get it to &#8220;snake&#8221; around rather then explode around. I felt this was a bit more interesting effect. For more on perlin noise check out Daniel Shiffman&#8217;s web site <a href="http://www.shiffman.net/teaching/nature/week-1/">http://www.shiffman.net/teaching/nature/week-1/</a>. For more on minim check out <a href="http://code.compartmental.net/tools/minim/">http://code.compartmental.net/tools/minim/</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="750" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8416987&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="750" height="422" src="http://vimeo.com/moogaloop.swf?clip_id=8416987&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8416987">ChalkNoise</a> from <a href="http://vimeo.com/user498644">Jordan Larrigan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2010/01/chalknoise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio Squares</title>
		<link>http://jordanlarrigan.com/2009/12/audio-squares/</link>
		<comments>http://jordanlarrigan.com/2009/12/audio-squares/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:51:39 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=308</guid>
		<description><![CDATA[Built with processing using the minim library to analyze the FFT (Fast Fourier Transform). The music is &#8220;Neelix &#8211; Disco Decay (Felguk Mix)&#8221;. For the HD version of the video http://vimeo.com/8130916. I also uploaded the app so you can download and use it on your own music. Windows &#8211; Linux &#8211; Mac]]></description>
			<content:encoded><![CDATA[<p>Built with processing using the minim library to analyze the FFT (Fast Fourier Transform). The music is &#8220;Neelix &#8211; Disco Decay (Felguk Mix)&#8221;. For the HD version of the video <a href="http://vimeo.com/8130916">http://vimeo.com/8130916</a>. I also uploaded the app so you can download and use it on your own music.</p>
<p><a href="http://jordanlarrigan.com/downloads/SoundSquaresV1.windows.zip">Windows </a> &#8211;  <a href="http://jordanlarrigan.com/downloads/SoundSquaresV1.linux.zip">Linux</a> &#8211;  <a href="http://jordanlarrigan.com/downloads/SoundSquaresV1.macosx.zip">Mac</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="750" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8130916&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="750" height="422" src="http://vimeo.com/moogaloop.swf?clip_id=8130916&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/12/audio-squares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Experiment in Math is Beautiful</title>
		<link>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/</link>
		<comments>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:14:21 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=301</guid>
		<description><![CDATA[I have been obsessed with learning wisdom through math lately. These photos are the first of my many experiments. Please click and view them full screen. Prints are available by request only.]]></description>
			<content:encoded><![CDATA[<p>I have been obsessed with learning wisdom through math lately. These photos are the first of my many experiments. Please click and view them full screen. Prints are available by request only.</p>
<p><a title="1 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4164890013/"><img src="http://farm3.static.flickr.com/2709/4164890013_38165c078c_o.jpg" alt="4164890013 38165c078c o First Experiment in Math is Beautiful" width="780" height="520" title="First Experiment in Math is Beautiful" /></a></p>
<p><a title="2 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4164890271/"><img src="http://farm3.static.flickr.com/2787/4164890271_bfd54338d1_o.jpg" alt="4164890271 bfd54338d1 o First Experiment in Math is Beautiful" width="780" height="520" title="First Experiment in Math is Beautiful" /></a></p>
<p><a title="3 by Jordan Larrigan, on Flickr" href="http://www.flickr.com/photos/jordanlarrigan/4165648546/"><img src="http://farm3.static.flickr.com/2630/4165648546_7db486d954_o.jpg" alt="4165648546 7db486d954 o First Experiment in Math is Beautiful" width="780" height="520" title="First Experiment in Math is Beautiful" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/12/first-experiment-in-math-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas + processing.js test</title>
		<link>http://jordanlarrigan.com/2009/08/html5-canvas-processing-js-test/</link>
		<comments>http://jordanlarrigan.com/2009/08/html5-canvas-processing-js-test/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:26:10 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=260</guid>
		<description><![CDATA[Created a little experiment using the new html5 canvas and processing.js. *Note, IE probably does not work. Try a new version of Firefox, safari, chrome, opera. http://jordanlarrigan.com/html5/balls.html]]></description>
			<content:encoded><![CDATA[<p>Created a little experiment using the new html5 canvas and processing.js. </p>
<p>*Note, IE probably does not work. Try a new version of Firefox, safari, chrome, opera.</p>
<p><a href="http://jordanlarrigan.com/html5/balls.html">http://jordanlarrigan.com/html5/balls.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/08/html5-canvas-processing-js-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blob Life Sketch</title>
		<link>http://jordanlarrigan.com/2009/08/blob-life-sketch/</link>
		<comments>http://jordanlarrigan.com/2009/08/blob-life-sketch/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:36:40 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=257</guid>
		<description><![CDATA[I started out today&#8217;s project with the plan to create a small sketch. As the sketch launches, you will see 200 small blobs fall from the sky. When they hit the ground, they will bounce back up. So on and so forth until gravity inevitably brings the blobs to a squashy halt on the ground. [...]]]></description>
			<content:encoded><![CDATA[<p>I started out today&#8217;s project with the plan to create a small sketch. As the sketch launches, you will see 200 small blobs fall from the sky. When they hit the ground, they will bounce back up. So on and so forth until gravity inevitably brings the blobs to a squashy halt on the ground.  Instead, I inadvertently created blob life. While you watch them you will notice that they grow over time. </p>
<p>Check it out here, cleaned up source code attached for the curious.</p>
<p><a href="http://jordanlarrigan.com/processing/life2/index.html">Blob Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/08/blob-life-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing + Sonia</title>
		<link>http://jordanlarrigan.com/2009/07/processing-sonia/</link>
		<comments>http://jordanlarrigan.com/2009/07/processing-sonia/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:58:18 +0000</pubDate>
		<dc:creator>Jordan Larrigan</dc:creator>
				<category><![CDATA[Data Vizualization]]></category>
		<category><![CDATA[Interactive Data Visualization]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://jordanlarrigan.com/?p=252</guid>
		<description><![CDATA[This is my first attempt at combining art generation via environmental sounds. Please check it out and let me know if it works on your browser. To get it to work you will need a mic plugged into your computer as well as the following plugin. http://www.softsynth.com/jsyn/plugins/ &#8211; Click yes through all the dialog and [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at combining art generation via environmental sounds. Please check it out and let me know if it works on your browser. </p>
<p>To get it to work you will need a mic plugged into your computer as well as the following plugin.<br />
<a href="http://www.softsynth.com/jsyn/plugins/">http://www.softsynth.com/jsyn/plugins/ </a> &#8211; Click yes through all the dialog and then restart your browser.</p>
<p>Once done, click the following link to the demo and make some noise. Loud/soft, fast/slow, play an mp3, anything goes. </p>
<p><a href="http://jordanlarrigan.com/processing/sounddots/index.html">http://jordanlarrigan.com/processing/sounddots/index.html</a></p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanlarrigan.com/2009/07/processing-sonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
